Hitter's name	Bat times ('86)	Hits ('86)	Home runs ('86)	Runs ('86)	Runs batted ('86)	Walks ('86)	Player team ('86)	Player's position ('86)	Put outs ('86)	Assists ('86)	Errors ('86)	Salary ('87)
Al Newman	185	37	1	23	8	21	Mon.	2B	76	127	7	70
Alan Ashby	315	81	7	24	38	39	Hou.	C	632	43	10	475
Alan Trammell	574	159	21	107	75	59	Det.	SS	238	445	22	517.143
Alan Wiggins	239	60	0	30	11	22	Bal.	2B	121	151	6	700
Alex Trevino	202	53	4	31	26	27	L.A.	C	304	45	11	512.5
Alfredo Griffin	594	169	4	74	51	35	Oak.	SS	282	421	25	750
Alvin Davis	479	130	18	66	72	76	Sea.	1B	880	82	14	480
Andre Dawson	496	141	20	65	78	37	Mon.	RF	200	11	3	500
Andre Thornton	401	92	17	49	66	65	Cle.	DH	0	0	0	1100
Andres Galarraga	321	87	10	39	42	30	Mon.	1B	805	40	4	91.5
Andres Thomas	323	81	6	26	32	8	Atl.	SS	143	290	19	75
Andy Van Slyke	418	113	13	48	61	47	St.L.	RF	211	11	7	550
Argenis Salazar	298	73	0	24	24	7	K.C.	SS	121	283	9	100
Barry Bonds	413	92	16	72	48	65	Pit.	CF	280	9	5	100
Bill Almon	196	43	7	29	27	30	Pit.	UT	80	45	8	240
Bill Buckner	629	168	18	73	102	40	Bos.	1B	1067	157	14	776.667
Bill Doran	550	152	6	92	37	81	Hou.	2B	262	329	16	625
Bill Madlock	379	106	10	38	60	30	L.A.	3B	72	170	24	850
Bill Schroeder	217	46	7	32	19	9	Mil.	UT	307	25	1	180
Billy Hatcher	419	108	6	55	36	22	Hou.	CF	226	7	4	110
Billy Jo Robidoux	181	41	1	15	21	33	Mil.	1B	326	29	5	67.5
Bo Diaz	474	129	10	50	56	40	Cin.	C	732	83	13	750
Bob Brenly	472	116	16	60	62	74	S.F.	C	518	55	3	600
Bob Dernier	324	73	4	32	18	22	Chi.	CF	222	3	3	708.333
Bob Kearney	204	49	6	23	25	12	Sea.	C	419	46	5	300
Bob Melvin	268	60	5	24	25	15	S.F.	C	442	59	6	90
Bobby Bonilla	426	109	3	55	43	62	Chi.	O1	361	22	2	115
Brett Butler	587	163	4	92	51	70	Cle.	CF	434	9	3	765
Brian Downing	513	137	20	90	95	90	Cal.	LF	267	5	3	900
Brook Jacoby	583	168	17	83	80	56	Cle.	3B	109	292	25	612.5
Bruce Bochy	127	32	8	16	22	14	S.D.	C	202	22	2	135
Buddy Bell	568	158	20	89	75	73	Cin.	3B	105	290	10	775
Buddy Biancalana	190	46	2	24	8	15	K.C.	SS	102	177	16	175
Cal Ripken	627	177	25	98	81	70	Bal.	SS	240	482	13	1350
Candy Maldonado	405	102	18	49	85	20	S.F.	OF	161	10	3	415
Carlton Fisk	457	101	14	42	63	22	Chi.	C	389	39	4	875
Carmelo Martinez	244	58	9	28	25	35	S.D.	O1	142	14	2	340
Carmen Castillo	205	57	8	34	32	9	Cle.	OD	58	4	4	247.5
Carney Lansford	591	168	19	80	72	39	Oak.	3B	67	147	4	1200
Chet Lemon	403	101	12	45	53	39	Det.	CF	316	6	5	675
Chili Davis	526	146	13	71	70	84	S.F.	RF	303	9	9	815
Chris Bando	254	68	2	28	26	22	Cle.	C	359	30	4	305
Chris Brown	416	132	7	57	49	33	S.F.	3B	73	177	18	215
Chris Speier	155	44	6	21	23	15	Chi.	3S	53	88	3	275
Cory Snyder	416	113	24	58	69	16	Cle.	OS	203	70	10	90
Craig Reynolds	313	78	6	32	41	12	Hou.	SS	106	206	7	416.667
Curt Ford	214	53	2	30	29	23	St.L.	OF	109	7	3	70
Curt Wilkerson	236	56	0	27	15	11	Tex.	2S	125	199	13	230
Dale Murphy	614	163	29	89	83	75	Atl.	CF	303	6	6	1900
Dale Sveum	317	78	7	35	35	32	Mil.	3B	45	122	26	70
Damaso Garcia	424	119	6	57	46	13	Tor.	2B	224	286	8	850
Dan Gladden	351	97	4	55	29	39	S.F.	CF	226	7	3	210
Dan Pasqua	280	82	16	44	45	47	N.Y.	LF	148	4	2	110
Danny Tartabull	511	138	25	76	96	61	Sea.	RF	157	7	8	145
Darnell Coles	521	142	20	67	86	45	Det.	3B	107	242	23	105
Darrell Evans	507	122	29	78	85	91	Det.	1B	808	108	2	535
Darrell Porter	155	41	12	21	29	22	Tex.	CD	165	9	1	260
Darryl Strawberry	475	123	27	76	93	72	N.Y.	RF	226	10	6	1220
Daryl Boston	199	53	5	29	22	21	Chi.	CF	152	3	5	75
Dave Anderson	216	53	1	31	15	22	L.A.	3S	73	152	11	225
Dave Concepcion	311	81	3	42	30	26	Cin.	UT	153	223	10	320
Dave Henderson	388	103	15	59	47	39	Sea.	OF	182	9	4	325
Dave Parker	637	174	31	89	116	56	Cin.	RF	278	9	9	1041.667
Dave Winfield	565	148	24	90	104	77	N.Y.	RF	292	9	5	1861.46
Davey Lopes	255	70	7	49	35	43	Chi.	3O	51	54	8	450
Denny Walling	382	119	13	54	58	36	Hou.	3B	59	156	9	595
Dick Schofield	458	114	13	67	57	48	Cal.	SS	246	389	18	475
Don Baylor	585	139	31	93	94	62	Bos.	DH	0	0	0	950
Don Mattingly	677	238	31	117	113	53	N.Y.	1B	1377	100	6	1975
Don Slaught	314	83	13	39	46	16	Tex.	C	533	40	4	431.5
Donnie Hill	339	96	4	37	29	23	Oak.	23	104	213	9	275
Doug DeCinces	512	131	26	69	96	52	Cal.	3B	119	216	12	850
Dwayne Murphy	329	83	9	50	39	56	Oak.	CF	276	6	2	600
Dwight Evans	529	137	26	86	97	97	Bos.	RF	280	10	5	933.333
Ed Romero	233	49	2	41	23	18	Bos.	SS	102	132	10	375
Eddie Milner	424	110	15	70	47	36	Cin.	CF	292	6	3	490
Eddie Murray	495	151	17	61	84	78	Bal.	1B	1045	88	13	2460
Eric Davis	415	115	27	97	71	68	Cin.	LF	274	2	7	300
Frank White	566	154	22	76	84	43	K.C.	2B	316	439	10	750
Garry Templeton	510	126	2	42	44	35	S.D.	SS	207	358	20	737.5
Garth Iorg	327	85	3	30	44	20	Tor.	32	91	185	12	362.5
Gary Carter	490	125	24	81	105	62	N.Y.	C	869	62	8	1925.571
Gary Gaetti	596	171	34	91	108	52	Min.	3B	118	334	21	900
Gary Matthews	370	96	21	49	46	60	Chi.	LF	137	5	9	733.333
Gary Pettis	539	139	5	93	58	69	Cal.	CF	462	9	7	400
Gary Redus	340	84	11	62	33	47	Phi.	LF	185	8	4	400
Gary Ward	380	120	5	54	51	31	Tex.	LF	237	8	1	600
George Bell	641	198	31	101	108	41	Tor.	LF	269	17	10	1175
George Brett	441	128	16	70	73	80	K.C.	3B	97	218	16	1500
George Hendrick	283	77	14	45	47	26	Cal.	OF	144	6	5	700
Glenn Braggs	215	51	4	19	18	11	Mil.	LF	116	5	12	70
Glenn Davis	574	152	31	91	101	64	Hou.	1B	1253	111	11	215
Glenn Hubbard	408	94	4	42	36	66	Atl.	2B	282	487	19	535
Glenn Wilson	584	158	15	70	84	42	Phi.	RF	331	20	4	662.5
Graig Nettles	354	77	16	36	55	41	S.D.	3B	83	174	16	200
Greg Brock	325	76	16	33	52	37	L.A.	1B	726	87	3	385
Greg Gagne	472	118	12	63	54	30	Min.	SS	228	377	26	155
Greg Walker	282	78	13	37	51	29	Chi.	1B	670	57	5	500
Hal McRae	278	70	7	22	37	18	K.C.	DH	0	0	0	325
Harold Baines	570	169	21	72	88	38	Chi.	RF	295	15	5	950
Harold Reynolds	445	99	1	46	24	29	Sea.	2B	278	415	16	87.5
Harry Spilman	143	39	5	18	30	15	S.F.	1B	138	15	1	175
Herm Winningham	185	40	4	23	11	18	Mon.	OF	97	2	2	90
Howard Johnson	220	54	10	30	39	31	N.Y.	3S	50	136	20	297.5
Hubie Brooks	306	104	14	50	58	25	Mon.	SS	116	222	15	750
Jack Clark	232	55	9	34	23	45	St.L.	1B	623	35	3	1300
Jack Howell	151	41	4	26	21	19	Cal.	3B	28	56	2	95
Jeff Reed	165	39	2	13	9	16	Min.	C	332	19	2	75
Jeffrey Leonard	341	95	6	48	42	20	S.F.	LF	158	4	5	100
Jerry Mumphrey	309	94	5	37	32	26	Chi.	OF	161	3	3	600
Jerry Royster	257	66	5	31	26	32	S.D.	UT	87	166	14	250
Jesse Barfield	589	170	40	107	108	69	Tor.	RF	368	20	3	1237.5
Jim Dwyer	160	39	8	18	31	22	Bal.	DO	33	3	0	275
Jim Gantner	497	136	7	58	38	26	Mil.	2B	304	347	10	850
Jim Morrison	537	147	23	58	88	47	Pit.	3B	92	257	20	277.5
Jim Presley	616	163	27	83	107	32	Sea.	3B	110	308	15	200
Jim Rice	618	200	20	98	110	62	Bos.	LF	330	16	8	2412.5
Jim Sundberg	429	91	12	41	42	57	K.C.	C	686	46	4	825
Jody Davis	528	132	21	61	74	41	Chi.	C	885	105	8	1008.333
Joe Carter	663	200	29	108	121	32	Cle.	RF	241	8	6	250
Joel Skinner	315	73	5	23	37	16	Chi.	C	227	15	3	110
Joel Youngblood	184	47	5	20	28	18	S.F.	OF	49	2	0	450
John Cangelosi	438	103	2	65	32	71	Chi.	LF	276	7	9	100
John Kruk	278	86	4	33	38	45	S.D.	LF	102	4	2	110
John Moses	399	102	3	56	34	34	Sea.	CF	211	9	3	80
John Russell	315	76	13	35	60	25	Phi.	C	498	39	13	155
John Shelby	404	92	11	54	49	18	Bal.	OF	222	5	5	300
Johnny Grubb	210	70	13	32	51	28	Det.	DH	0	0	0	365
Johnny Ray	579	174	7	67	78	58	Pit.	2B	280	479	5	657
Jose Canseco	600	144	33	85	117	65	Oak.	LF	319	4	14	165
Jose Cruz	479	133	10	48	72	55	Hou.	LF	237	5	4	773.333
Jose Uribe	453	101	3	46	43	61	S.F.	SS	249	444	16	195
Juan Beniquez	343	103	6	48	36	40	Bal.	UT	211	56	13	430
Juan Samuel	591	157	16	90	78	26	Phi.	2B	290	440	25	640
Julio Franco	599	183	10	80	74	32	Cle.	SS	231	374	18	775
Kal Daniels	181	58	6	34	23	22	Cin.	OF	88	0	3	86.5
Keith Hernandez	551	171	13	94	83	94	N.Y.	1B	1199	149	5	1800
Keith Moreland	586	159	12	72	79	53	Chi.	RF	181	13	4	1043.333
Ken Griffey	490	150	21	69	58	35	N.Y.	OF	96	5	3	1000
Ken Landreaux	283	74	4	34	29	22	L.A.	OF	145	5	7	737.5
Ken Oberkfell	503	136	5	62	48	83	Atl.	3B	65	258	8	725
Ken Phelps	344	85	24	69	64	88	Sea.	DH	0	0	0	300
Kent Hrbek	550	147	29	85	91	71	Min.	1B	1218	104	10	1310
Kevin Bass	591	184	20	83	79	38	Hou.	RF	303	12	5	630
Kevin McReynolds	560	161	26	89	96	66	S.D.	CF	332	9	8	625
Kevin Mitchell	328	91	12	51	43	33	N.Y.	OS	145	59	8	125
Kirby Puckett	680	223	31	119	96	34	Min.	CF	429	8	6	365
Kirk Gibson	441	118	28	84	86	68	Det.	RF	190	2	2	1300
Kurt Stillwell	279	64	0	31	26	30	Cin.	SS	107	205	16	75
Lance Parrish	327	84	22	53	62	38	Det.	C	483	48	6	800
Larry Herndon	283	70	8	33	37	27	Det.	OF	156	2	2	225
Larry Parrish	464	128	28	67	94	52	Tex.	DH	0	0	0	587.5
Larry Sheets	338	92	18	42	60	21	Bal.	DH	0	0	0	145
Lee Lacy	491	141	11	77	47	37	Bal.	RF	239	8	2	525
Len Dykstra	431	127	8	77	45	58	N.Y.	CF	283	8	3	202.5
Len Matuszek	199	52	9	26	28	21	L.A.	O1	235	22	5	265
Leon Durham	484	127	20	66	65	67	Chi.	1B	1231	80	7	1183.333
Lloyd Moseby	589	149	21	89	86	64	Tor.	CF	371	6	6	787.5
Lou Whitaker	584	157	20	95	73	63	Det.	2B	276	421	11	420
Mariano Duncan	407	93	8	47	30	30	L.A.	SS	172	317	25	150
Mark Salas	258	60	8	28	33	18	Min.	C	358	32	8	137
Marty Barrett	625	179	4	94	60	65	Bos.	2B	303	450	14	575
Marvell Wynne	288	76	7	34	37	15	S.D.	OF	203	3	3	240
Mel Hall	442	131	18	68	77	33	Cle.	LF	233	7	7	550
Mickey Tettleton	211	43	10	26	35	39	Oak.	C	463	32	8	120
Mike Aldrete	216	54	2	27	25	33	S.F.	1O	317	36	1	75
Mike Davis	489	131	19	77	55	34	Oak.	RF	310	9	9	780
Mike Diaz	209	56	12	22	36	19	Pit.	O1	201	6	3	90
Mike Easler	490	148	14	64	78	49	N.Y.	DH	0	0	0	700
Mike Heath	288	65	8	30	36	27	St.L.	C	259	30	10	650
Mike Kingery	209	54	3	25	14	12	K.C.	OF	102	6	3	68
Mike LaValliere	303	71	3	18	30	36	St.L.	C	468	47	6	100
Mike Marshall	330	77	19	47	53	27	L.A.	RF	149	8	6	670
Mike Pagliarulo	504	120	28	71	71	54	N.Y.	3B	103	283	19	175
Mike Schmidt	20	1	0	0	0	0	Phi.	3B	78	220	6	2127.333
Mike Scioscia	374	94	5	36	26	62	L.A.	C	756	64	15	875
Mike Young	369	93	9	43	42	49	Bal.	LF	149	1	6	350
Milt Thompson	299	75	6	38	23	26	Phi.	CF	212	1	2	140
Mitch Webster	576	167	8	89	49	57	Mon.	CF	325	12	8	210
Mookie Wilson	381	110	9	61	45	32	N.Y.	OF	228	7	5	800
Oddibe McDowell	572	152	18	105	49	65	Tex.	CF	325	13	3	200
Ozzie Guillen	547	137	2	58	47	12	Chi.	SS	261	459	22	175
Ozzie Smith	514	144	0	67	54	79	St.L.	SS	229	453	15	1940
Ozzie Virgil	359	80	15	45	48	63	Atl.	C	682	93	13	700
Pat Sheridan	236	56	6	41	19	21	Det.	OF	172	1	4	190
Pat Tabler	473	154	6	61	48	29	Cle.	1B	846	84	9	580
Paul Molitor	437	123	9	62	55	40	Mil.	3B	82	170	15	1260
Pete Incaviglia	540	135	30	82	88	55	Tex.	RF	157	6	14	172
Pete Rose	237	52	0	15	25	30	Cin.	1B	523	43	6	750
Phil Bradley	526	163	12	88	50	77	Sea.	LF	250	11	1	750
Phil Garner	313	83	9	43	41	30	Hou.	3B	58	141	23	450
Rafael Belliard	309	72	0	33	31	26	Pit.	SS	117	269	12	130
Rafael Ramirez	496	119	8	57	33	21	Atl.	S3	155	371	29	875
Rafael Santana	394	86	1	38	28	36	N.Y.	SS	203	369	16	250
Rance Mulliniks	348	90	11	50	45	43	Tor.	3B	60	176	6	450
Randy Bush	357	96	7	50	45	39	Min.	LF	167	2	4	300
Ray Knight	486	145	11	51	76	40	N.Y.	3B	88	204	16	500
Reggie Jackson	419	101	18	65	58	92	Cal.	DH	0	0	0	487.5
Rey Quinones	312	68	2	32	22	24	Bos.	SS	86	150	15	70
Rick Burleson	271	77	5	35	29	33	Cal.	UT	62	90	3	450
Rick Cerone	216	56	4	22	18	15	Mil.	C	391	44	4	250
Rick Dempsey	327	68	13	42	29	45	Bal.	C	659	53	7	400
Rick Leach	246	76	5	35	39	13	Tor.	DO	44	0	1	250
Rick Manning	205	52	8	31	27	17	Mil.	OF	155	3	2	400
Rick Schu	208	57	8	32	25	18	Phi.	3B	42	94	13	140
Rickey Henderson	608	160	28	130	74	89	N.Y.	CF	426	4	6	1670
Rob Deer	466	108	33	75	86	72	Mil.	RF	286	8	8	215
Rob Wilfong	288	63	3	25	33	16	Cal.	2B	135	257	7	341.667
Robby Thompson	549	149	7	73	47	42	S.F.	2B	255	450	17	140
Robin Yount	522	163	9	82	46	62	Mil.	CF	352	9	1	1000
Ron Cey	256	70	13	42	36	44	Chi.	3B	41	118	8	1050
Ron Hassey	341	110	9	45	49	46	N.Y.	C	251	9	4	560
Ron Kittle	376	82	21	42	60	35	Chi.	DH	0	0	0	425
Ron Oester	523	135	8	52	44	52	Cin.	2B	367	475	19	750
Ron Roenicke	275	68	5	42	42	61	Phi.	OF	181	3	2	191
Ronn Reynolds	126	27	3	8	10	5	Pit.	LF	190	2	9	190
Roy Smalley	459	113	20	59	57	68	Min.	DH	0	0	0	740
Ruben Sierra	382	101	16	50	55	22	Tex.	OF	200	7	6	97.5
Ryne Sandberg	627	178	14	68	76	46	Chi.	2B	309	492	5	740
Scott Bradley	220	66	5	20	28	13	Sea.	C	281	21	3	90
Scott Fletcher	530	159	3	82	50	47	Tex.	SS	196	354	15	475
Shawon Dunston	581	145	17	66	68	21	Chi.	SS	320	465	32	155
Sid Bream	522	140	16	73	77	60	Pit.	1B	1320	166	17	200
Spike Owen	528	122	1	67	45	51	Sea.	SS	209	372	17	350
Steve Balboni	512	117	29	54	88	43	K.C.	1B	1236	98	18	100
Steve Buechele	461	112	18	54	54	35	Tex.	3B	111	226	11	135
Steve Garvey	557	142	21	58	81	23	S.D.	1B	1160	53	7	1450
Steve Jeltz	439	96	0	44	36	65	Phi.	SS	229	406	22	150
Steve Lombardozzi	453	103	8	53	33	52	Min.	2B	289	407	6	105
Steve Sax	633	210	6	91	56	59	L.A.	2B	367	432	16	90
Ted Simmons	127	32	4	14	25	12	Atl.	UT	167	18	6	500
Terry Harper	265	68	8	26	30	29	Atl.	OF	92	5	3	425
Terry Kennedy	19	4	1	2	3	1	S.D.	C	692	70	8	920
Terry Pendleton	578	138	1	56	59	34	St.L.	3B	133	371	20	160
Terry Puhl	172	42	3	17	14	15	Hou.	OF	65	0	0	900
Tim Flannery	368	103	3	48	28	54	S.D.	2B	209	246	3	326.667
Tim Hulett	520	120	17	53	44	21	Chi.	3B	70	144	11	185
Tim Laudner	193	47	10	21	29	24	Min.	C	299	13	5	245
Tim Teufel	279	69	4	35	31	32	N.Y.	2B	133	173	9	277.5
Tim Wallach	480	112	18	50	71	44	Mon.	3B	94	270	16	750
Tito Landrum	205	43	2	24	17	20	St.L.	OF	131	6	1	286.667
Tom Brookens	281	76	3	42	25	20	Det.	UT	106	144	7	341.667
Tom Brunansky	593	152	23	69	75	53	Min.	RF	315	10	6	940
Tom Foley	263	70	1	26	23	30	Mon.	UT	81	147	4	250
Tom Paciorek	213	61	4	17	22	3	Tex.	UT	178	45	4	235
Tommy Herr	559	141	2	48	61	73	St.L.	2B	352	414	9	925
Tony Bernazard	562	169	17	88	73	53	Cle.	2B	351	442	17	530
Tony Fernandez	687	213	10	91	65	27	Tor.	SS	294	445	13	350
Tony Gwynn	642	211	14	107	59	52	S.D.	RF	337	19	4	740
Tony Pena	510	147	10	56	52	53	Pit.	C	810	99	18	1150
Tony Phillips	441	113	5	76	52	76	Oak.	2B	160	290	11	425
Vance Law	360	81	5	37	44	37	Mon.	2B	170	284	3	525
Vince Coleman	600	139	0	94	29	60	St.L.	LF	300	12	9	160
Von Hayes	610	186	19	107	98	74	Phi.	1B	1182	96	13	1300
Wade Boggs	580	207	8	107	71	105	Bos.	3B	121	267	19	1600
Wally Backman	387	124	1	67	27	36	N.Y.	2B	186	290	17	550
Wally Joyner	593	172	22	82	100	57	Cal.	1B	1222	139	15	165
Wayne Tolleson	475	126	3	61	43	52	Chi.	3B	37	113	7	385
Will Clark	408	117	11	66	41	34	S.F.	1B	942	72	11	120
Willie McGee	497	127	7	65	48	37	St.L.	CF	325	9	3	700
Willie Randolph	492	136	5	76	50	94	N.Y.	2B	313	381	20	875
Willie Upshaw	573	144	9	85	60	78	Tor.	1B	1314	131	12	960
Willie Wilson	631	170	9	77	44	31	K.C.	CF	408	4	3	1000
